Following are the raffle winners during our 11th Annual General Assembly held on March 28, 2025 via hybrid setup (F2F-Vinia/Zoom).
To learn more how the HPP Electronic Raffle System works, please click here.
EARLY BIRD WINNERS OF 3D2N ACCOMMODATION AT HPP BAGUIO OR TAGAYTAY | |||
Face-to-Face at Vinia | Virtual (Based on Zoom Report) | ||
No. | Name | No. | Name |
1 | Mike Nicolas | 1 | Peter Paul L Bornales |
2 | Job Anthony E Cortezano | 2 | Erickson Malabanan Dimaala |
3 | William B De Claro | 3 | Josephine (Popin) Obien |
4 | Adonis Castillo Dionisio | 4 | Nerissa R (Neiza) Bobis |
5 | Annie Rose J Samson | 5 | Angeline Mendoza Elciario |
6 | Margrethe D Decena | 6 | Maria Gienellie Lusung (Gie) Sangil |
7 | Jasper J Jimenez | 7 | Maria Cynthia Cantos Filio |
8 | Sharon Mae L Almazan | 8 | Hanna Braina Guinto Carlos |
9 | Joel Antonio Gaspar | 9 | Annabelle Mayongue |
10 | Martina Dulay Tagapulot | 10 | Sheldon Escriba |
11 | Marlon Jeffrey Nuguid N Paradero | 11 | Rica Rodriguez |
12 | Janet A Santiago | 12 | Guendolyn De Guzman |
13 | Kristine Lorraine Yan De Claro | 13 | Kristofil Pescones |
14 | Pedro H. Erispe | 14 | Claudine Tinoy |
15 | Lito Cabezas | 15 | Aron Jake Henares |
16 | Reuben Palisoc | 16 | Aileen Surabia |
17 | Joreen V (Jorge) Alcuran | 17 | MARLO ENRICO LERIT |
18 | Liezel Narciso | 18 | kimberly joy Villanueva |
19 | Randy Lee | 19 | Marian De Iso Sotamiento |
20 | Rachel Ganancial | 20 | Herbert Nicolas |
21 | Joevy B Melegrito | 21 | Ma. Ana Rizza Isabel Maralit |
22 | joever diaz | 22 | Melvin Ferrer |
23 | Melanie Garcia | 23 | KATHLEEN MAY MALABONGA MALUBAY |
24 | Jose Carlo Escobedo Quezon | 24 | Irish Oda Custodio |
25 | Marisol Josef | 25 | Kristel Mhelody Rodico |
26 | Kathleen Mae Gonzales Abedania | 26 | Ruby Reuyan |
27 | Welvin Navarro | 27 | Belinda Pabillo |
28 | Bryann James Cruz | 28 | JEANIE FLORENDO |
29 | Nhyl Kay Gallawan | 29 | Krystalline Chua |
30 | Ivan Vener Espinosa | 30 | Jericho Abanilla |
31 | Corina Isabel Gueco | 31 | Jeffrey Tan |
32 | CHRISTIAN N/A MERCADO | 32 | RANA FERNANDO ANGUE |
33 | Ronalyn Alcanar | 33 | Aurumina Quero |
34 | Eziel Cangao | 34 | Mac Froilan Sison |
35 | Leo Nathaniel Adriano | 35 | John Vincent Mauricio |
36 | ROSARIO MERCADO | 36 | Ma. Yves Mendoza |
37 | LESLIE ESTRADA SAUDAN | 37 | Adrian Maling |
38 | Joseph Alvarez | 38 | GERALD BUGAOAN |
39 | Ronie Trivinio | 39 | Jaycel Daz |
40 | Prince Daniel Volante | 40 | Mary Ann Guinyang |
41 | BIANCA RITUAL GAMBOA | 41 | CINDY LARA |
42 | venus glenn mark | 42 | Juan Marcos Doroja |
43 | Jodan Mendoza | 43 | Jansen Dimaculangan |
44 | David Michael Arellano | 44 | Jan Michael L Arao |
45 | Juan J Valenzuela II | 45 | Ronald N Macali Jr |
46 | RODOLFO MORAL | 46 | danela michelle Borja |
47 | Junjun D Avenilla | ||
48 | Stephanie Cuarto | ||
49 | Jessica Yuson | ||
50 | Divino Regala | ||
51 | Dhezery Untal | ||
52 | John Paulo Florendo | ||
53 | Dino Carlos Santos | ||
54 | Richelle Jay Buensuceso | ||
55 | Maynard (Maynne) Santos | ||
56 | Janelle Durandar | ||
57 | Allen Jun Genoraga | ||
58 | Tarah Anna Barangan | ||
59 | John Micoh Alvarez | ||
60 | Joseph Avisa | ||
61 | Diego Martin Bonife | ||
62 | ANLORRAINE CORTEZ | ||
63 | Maricris Versoza | ||
64 | James Roy Deguilmo Maningo | ||
65 | Sherry M Rodulfo | ||
66 | John Lloyd Cruz | ||
67 | Ramon Carlo Cabrera | ||
68 | Janis Ian Neuda | ||
69 | Kieth Dialogo | ||
70 | Cale Lorenzo | ||
71 | Ma. Andrea Bazarte | ||
72 | Albert Mark Bajan | ||
73 | Jose Marte Maravilla | ||
74 | Alvin Esperancilla | ||
75 | Johanne Santos Villanueva | ||
76 | Mary Ann Dimaculangan Timbas | ||
77 | hariette ela Alba | ||
78 | Gillie May Salomon | ||
79 | Arnold Miana | ||
80 | Christine Yezza Kae Reyes | ||
81 | Irene Gonzales | ||
82 | Grant Dominic Real Zurbito | ||
83 | Jerickson Sebastian | ||
84 | Dexter John L (deks) Amparo | ||
85 | Myra P Mancilla | ||
86 | Lex Bernie E Ismael | ||
87 | Sunshine Alipio | ||
88 | Rizza May Abeleda | ||
89 | Rocelle Caravana Reyes | ||
90 | Edmund Kiel F Jadol | ||
91 | Maria Cinderella Cabezas | ||
92 | Janet Bilbao | ||
93 | Rodella M Gayoso | ||
94 | Alvin A Bassig | ||
95 | Jhon Kevin Alcala | ||
96 | Vinna Parian | ||
97 | Eula Mae Barretto | ||
98 | Vanessa Diaz | ||
99 | Jermin Johann Yu | ||
100 | Jan Nuary Ricafrente | ||
101 | Angelo Ydel Maingat | ||
102 | Venice Sydney Flores | ||
103 | RACHEL GOJO | ||
104 | Jojo A Baluyot | ||
105 | Monina G Katigbak | ||
106 | Vincent Margaret R Cervania | ||
107 | Charmaine Banag | ||
108 | Joanne Zabalo Jackaria | ||
109 | Errol Pontillas | ||
110 | Rico Jalac | ||
111 | Karen Claire Gascon | ||
112 | Joanna Rose Catalan Dimacali | ||
113 | Rio Mary Grace Cundangan | ||
114 | Winston Antonio Jr Ramos | ||
115 | Salvador Jr Fresado | ||
116 | Maricris Allorde | ||
117 | Marjorie S Dela Cruz | ||
118 | Cherry S Hermogenes | ||
119 | Hedy Claire Selisana Palejo-Legarde | ||
120 | grecian de leon | ||
121 | Anna Karina Firmante-Reyes | ||
122 | Sharon Suson | ||
123 | Arlene Aurelio | ||
124 | Marlon Guerra | ||
125 | Maureen Abejar | ||
126 | Rovelyn C Rodriguez | ||
127 | Joseph Lagniton | ||
128 | Harold Jimenez | ||
129 | Ricardo Jr. T. Manuel | ||
130 | Lemuel Aquino | ||
131 | Elaine Dumanhug | ||
132 | Danice Jimeno | ||
133 | Rachel V Relosa | ||
134 | Woodrow Fernandez Carreon | ||
135 | Erene Jay A Marcelo | ||
136 | Candy Daniel | ||
137 | Erick John Ringor Leycano | ||
138 | Aileen Ecija Santuele | ||
139 | Jeremiah Pascual | ||
140 | Krista Belle C Maralit | ||
141 | Jade Galivo | ||
142 | GEDALYN PLOMEDA | ||
143 | John Christian Salamat | ||
144 | Christian Dominic Mendoza | ||
145 | Trisha Fermin | ||
146 | Khaye Cabriza Valle | ||
147 | JEANELYN SANTIAGO | ||
148 | Brian Marana | ||
149 | Sheila De Guzman | ||
150 | Andrea Jhane Roxas | ||
151 | Paola Bianca De Jesus Tolentino | ||
152 | Rachelle Ann Antiniolos | ||
153 | Josephine L (Phen) Lorenzo | ||
154 | Helen Bulseco | ||
155 | Hope Pantoja | ||
156 | Bayani Axalan Morales Jr | ||
157 | Cedrick Jon Cadut | ||
158 | Guiller Antonio Almalvez | ||
159 | Zerahiah Zenia Ramos Pielago | ||
160 | ANDRELYN PEARL OSORIO JUANILLO | ||
161 | Manlod Rellien Shane | ||
162 | ed vincent lepalam | ||
163 | Jenelyn Tidalgo | ||
164 | Rey Marvin Vecuna | ||
165 | Jayvee Barrun Delfin | ||
166 | joana marie magalong garcia | ||
167 | jennelyn ros matias | ||
168 | Renalie Abucion | ||
169 | Jeralyn Golez | ||
170 | Pietro Paolo B. Goco | ||
171 | ARISTOTELE ABEJUELA | ||
172 | Venus Nicole Domingo | ||
173 | RIZABELLE BATO | ||
174 | Darwin Caasi | ||
175 | Neiman Yeith Espiritu | ||
176 | Bobby S Gaerlan | ||
177 | Erickson Lopez Tenorio | ||
178 | Billyardo Camalig Jr. | ||
179 | Jhon Christian Ybut | ||
180 | Ana Lyn Azada Arcangel | ||
181 | Princess R Cristobal | ||
182 | Heherson Romeo Mallavo | ||
183 | ENRIQUE DECENA | ||
184 | Katrina Salindong | ||
185 | Val Albert Genobili | ||
186 | Riza Dantes | ||
187 | Edaurelio Limos | ||
188 | Wilma Veloria | ||
189 | Lady Joy Batara | ||
190 | Hyacinth Bren Salazar | ||
191 | Lord Evert C Lopez | ||
192 | Renee Joy Oserin | ||
193 | Dennis Espinosa De Guzman | ||
194 | William B. Chua | ||
195 | Rona Forcado | ||
196 | Melanie Calabit | ||
197 | Christian Ferrer | ||
198 | Allan Jason Tiu | ||
199 | Jennylyn Ching | ||
200 | Mary Joy Buarao | ||
201 | Precious Shaira Julian | ||
202 | MIKAELA CORNEJO | ||
203 | Genalyn Dagohoy | ||
204 | Jose Franz Delfin Diaz | ||
205 | Hasmin Elni Alba | ||
206 | ARCHIE NERVA | ||
207 | Evan Evangelista | ||
208 | Richard Pascual | ||
209 | Neliza Montuya | ||
210 | Lester Manalo Medrano | ||
211 | Franco Leo Ramos | ||
212 | Roxanne Grajo | ||
213 | jasmine pineda | ||
214 | Kimberly Hernandez Cuyos | ||
215 | Maria Isobel Ann Velasco | ||
216 | Mica Ella Mobe | ||
217 | Jovieh Pagaduan Taganas | ||
218 | Cresencio D Alcaraz | ||
219 | Alvin Almanza | ||
220 | Christian Paolo Montalbo | ||
221 | Kyriel Andrew M Lariosa | ||
222 | Guillermo Macalalad | ||
223 | Jorane Guia | ||
224 | Arnel Amurao | ||
225 | Ryan De Guzman Malonzo | ||
226 | Princess Irarum | ||
227 | Jillianne N Villanueva | ||
228 | Bush Waylon Jimeno | ||
229 | Mark Daniel Dimalanta | ||
230 | Ma. Casandra Quilang | ||
231 | Ma-Ann Adino | ||
232 | Rosselle Guevarra | ||
233 | Jhon Angelo Navarra | ||
234 | Flordeliza Marciano Loverez | ||
235 | Dela Rosa Bhea | ||
236 | Kristoffer Penus | ||
237 | Katherine Cate Manalad | ||
238 | Arthur Gimoro | ||
239 | Christian Miana | ||
240 | Jan Jane S Paed | ||
241 | Patricia Anne Lorraine Viloria | ||
242 | Angelica Patrice Samoza | ||
243 | Ruperto Jr Cruz | ||
244 | Mary Rose Garbi | ||
245 | Mary Grace Olivario Siababa | ||
246 | Richard Namoro | ||
247 | Marc Samuel Pabilona | ||
248 | Czarina Trixia Anne V. Iquina | ||
249 | JOMARIE BALAOING | ||
250 | Cheryl (Bheng) Trinidad Pablo |
MINOR RAFFLE WINNERS (Presence Not Required) | |||
JISULIFE Handheld Fan | 3D2N HPP Vacation Home Accommodation | ||
No. | Name | No. | Name |
1 | de Castro, Dorothy Joy 2 | 1 | Rodriguez, John Paul T. 2 |
2 | Recarro, Christine Arinas 1 | 2 | Dioso, Anthony Dave L. 1 |
3 | Rosales, Ladylene Ramos 2 | 3 | caluya, nathaniel gaffud 5 |
4 | PICZON, YANCY ROSALES 2 | 4 | Junio, Emmanuel 5 |
5 | Valenzuela II, Juan J. 6 | 5 | Asetre, Alaine mae Mepania 2 |
6 | De Leon, Maximilian M. 11 | 6 | Rodriguez, Ricardo Jimenez 3 |
7 | Bornales., Peter Paul L. 7 | 7 | Tubice, Mary Grace Belesta 1 |
8 | Okan, Ian Ramiro 6 | 8 | Lardizabal, Raniel Adrian D. 5 |
9 | Mauricio, John Vincent Tolledo 1 | 9 | Maralit, Krista Belle C. 2 |
10 | Nagal, mel kenieth fernandez 2 | 10 | Delas Penas, Archie R. 9 |
Samsung Galaxy Buds 3 Pro | Logitech G304 Wireless E-sports Mouse | ||
No. | Name | No. | Name |
1 | Cangao, Eziel Nemis 2 | 1 | Espedido, Ma. Racel D. 2 |
2 | Tan, Jeffrey Chang 1 | 2 | Villaraza, Mary Roseanne F. 4 |
3 | Sumaoy, Jacqueline S. 9 | 3 | Legaspi, Maricel M. 9 |
4 | Medel, Nancy Tiano 7 | 4 | Quinto, Mary Ann Jalotjot 2 |
5 | PLOMEDA, GEDALYN MONTOJO 3 | 5 | Cabilao, Arvin J. 4 |
6 | Macainag, Ma. Jacqueline Nina 3 | 6 | Calilao, Joseph F. 5 |
7 | Tendoy, Alexis Alimocong 1 | 7 | Ernesto, Sheryl M. 8 |
8 | Oblego, Joan G. 2 | 8 | Pisawis, Chiesa Aberry Quintos 2 |
9 | Barrientos, Jezebel H. 4 | 9 | Dacanay, Nina Patricia F. 7 |
10 | Parian, Vinna Garcia 4 | 10 | Delfin, Jayvee B. 6 |
Makita Cordless Drill | Industrial Fan | ||
No. | Name | No. | Name |
1 | CERO, RIZA ME YMBONG 2 | 1 | Bamba, Jirah Tejada 1 |
2 | Catolico, Jessa Mae Obguia 3 | 2 | Ferrer, Ellise Caile R. 6 |
3 | Evangelista, Lynus Lyell Ivan Campos 3 | 3 | Caballero, Ghea Marie Perida 1 |
4 | Manuel Jr., Ricardo T. 6 | 4 | Nones, Regina Isabel J. 6 |
5 | Arcangel, Ana Lyn A. 2 | 5 | Ogoy, Rhodalie Kaye Albania 4 |
6 | Andaya, Rigel Kristoffer Clarito 5 | 6 | Canedo, Charlene C. 5 |
7 | Largo, Melissa R. 10 | 7 | Gonzales, Irene Malayes 4 |
8 | Bugatte, Paula Blanca Serrano 2 | 8 | RODAS, JUHNE GREY MAYUGA 1 |
9 | Cantos, Katrina Mira Martha Lalchand 1 | 9 | Llames, Rosalie E. 1 |
10 | Choi, Iris Bordey 5 | 10 | Baluyot, Jojo A. 7 |
OROCAN 45 LITERS ICEBOX COOLER 9230 | Grocery Package | ||
No. | Name | No. | Name |
1 | Jimeno, Bush Waylon Bustria 7 | 1 | Santos, Kiarra Ghel P. 4 |
2 | Dimaculangan, Jansen Reyes 5 | 2 | Tolentino, Denise Dominique 1 |
3 | SILVOSA, MARBEL MADRID 1 | 3 | Goco, Pietro Paolo B. 4 |
4 | Cafugauan, Randy Lacambra 7 | 4 | Mutia, Leonardo Hilario 3 |
5 | Brin, Mark Kevin C. 1 | 5 | Obinque, Michele C. 10 |
6 | Germo, Carmella 2 | 6 | Ching, Jennylyn De Guzman 2 |
7 | Gonzales, Jeann Therese Muninio 5 | 7 | Crisostomo, Kristine Guillermo 4 |
8 | Maliwat, Randy Atienza 4 | 8 | Soledad, Genalyn Pangilinan 3 |
9 | DIMAANDAL, ROMAN ANCHETA 6 | 9 | Filio, Maria Cynthia C. 6 |
10 | Papio, Fernando R 1 | 10 | Nobleza, Cyrile G 10 |
3D Rice Cooker | JBL Tune 510BT Wireles Headphones | ||
No. | Name | No. | Name |
1 | Iquina, Czarina Trixia Anne V. 4 | 1 | Chan, Merycris R. 2 |
2 | Dolde, Diana Anneile Aleno 2 | 2 | Tiu, Christine B. 3 |
3 | SESE, DIOBELLE JEMIMAH ZAPANTA 6 | 3 | Garcia, Kathryn S. 7 |
4 | Palmes, Merry Joy Dagmil 3 | 4 | Bagarinao, Pamela Mae Montes 1 |
5 | Ortega, Juris Paz Q. 10 | 5 | Mapula, Frederick Japson 3 |
6 | Ordoña, Ma. Carrlizza Magno 3 | 6 | Villa, Kenny Mendoza 2 |
7 | Reyes, Rocelle C 1 | 7 | Villanueva II, Felix George G. 8 |
8 | Dagohoy, Genalyn Cambal 1 | 8 | Magno, Shunn Nueli Tenorio 2 |
9 | Obenza, Gwendolyn Vallejo 2 | 9 | Rugayan, Charmaine Tiemsen 6 |
10 | Narciso, Liezel 7 | 10 | Bobis, Nerissa R. 8 |
Imarflex Bagless Vacuum Cleaner | Platinum Karaoke KS10 Plus | ||
No. | Name | No. | Name |
1 | Cantos, Jonathan D. 6 | 1 | Molo, Johan Hunter B. 10 |
2 | Fijer, Charina Santos 1 | 2 | Roldan, Kimmi J. 2 |
3 | Pescones, Kristofil Rivel 1 | 3 | De Guzman, Gerald Demetrius T. 10 |
4 | Fiedalan, Jemimah Mascarias 1 | 4 | Baltazar, Maribel Quintos 4 |
5 | Evangelista, Christopher Flores 6 | 5 | Alonsagay, Dennuelle R. 4 |
6 | Alvior, Joyce C 2 | 6 | Ramirez, Aeron B. 7 |
7 | Carrasco, Catherine Cecilia Nalda 1 | 7 | David, jose dennis flores 1 |
8 | Timtiman III, Ramon Rajeel B 1 | 8 | Rivera, Jamie Joy 7 |
9 | Belonio, Maria Adelle Gella 1 | 9 | Lim, Alyssa Marie O. 8 |
10 | Ramones, Alexis Rivera 1 | 10 | Arteta, Jane M. 1 |
Samsung Galaxy Fit3 Health Watch | Portable Monitor | ||
No. | Name | No. | Name |
1 | Magno, Mary Lynn Loren T. 7 | 1 | Atienza, Eugy Marie D. 6 |
2 | Jalac, Rico I. 2 | 2 | De Claro, William B. 10 |
3 | Surabia, Aileen May 4 | 3 | matias, jennelyn 7 |
4 | Limos, Edaurelio Malabanan 3 | 4 | Halop, Lolito G. 5 |
5 | Banez, Seth Howell 2 | 5 | Quevedo, Eric Jerico G. 8 |
6 | Lagniton, Joseph Ronald R. 4 | 6 | Riego, Guillermo Camaing 3 |
7 | Remot, Glenn 4 | 7 | Vargas, Mel Jhane D. 2 |
8 | Evangelista, Evan G 7 | 8 | Macali Jr., Ronald N. 2 |
9 | Mendoza, Kathleen M. 3 | 9 | Rocero, Jeronne G. 6 |
10 | GARCIA, MA. LOLITA BANAG 4 | 10 | Avelino, Angelo Dominic S. 4 |
PHILIPS Air Fryer | |||
No. | Name | ||
1 | Tamayo, Liezel T. 4 | ||
2 | Avenilla, Jun Jun 4 | ||
3 | Fresado, Salvador Jr Gamos 2 | ||
4 | Ragaza, Genalyn 2 | ||
5 | Yu, George M. 4 | ||
6 | Barranda, Jean Kenneth Caniaberal 2 | ||
7 | Morga, Manimin R 4 | ||
8 | Pelayo, Ryan D. 6 | ||
9 | Dizon, Rachelle Dianne 3 | ||
10 | TOTANES, JOSEPHUS SORIANO 1 |
MAJOR RAFFLE WINNERS (Presence Required) | ||
No. | Prize | Name |
1 | Iwata Aircool 1 | Ramos, Landelbert Capapas |
2 | Iwata Aircool 2 | Pelayo, Ryan D. |
3 | Iwata Aircool 3 | Belonio, Maria Adelle Gella |
4 | Hanabishi Twin Induction Cooker 1 | Brin, Hanna Marciel C |
5 | Hanabishi Twin Induction Cooker 2 | Sangalang, Purita Dulce Flor |
6 | Hanabishi Twin Induction Cooker 3 | Gayoso, Rodella |
7 | Xiaomi Robot Vacuum 1 | Grueso, Aileen Creus |
8 | Xiaomi Robot Vacuum 2 | Perez, Gretchen Go |
9 | Xiaomi Robot Vacuum 3 | Barretto, Eula Mae Villate |
10 | LG Smart Inverter Microwave 1 | Rubico, Joseph C. |
11 | LG Smart Inverter Microwave 2 | Cabezas, Angelito D. |
12 | LG Smart Inverter Microwave 3 | Jalac, Rico I. |
13 | HP Smart Ink Tank 520 1 | Viola, Jennielyn Peralta |
14 | HP Smart Ink Tank 520 2 | Pontillas, Errol Tan |
15 | HP Smart Ink Tank 520 3 | Mendoza, Marie Joyce P. |
16 | Mountain Bike 1 | Santos, Maynard |
17 | Mountain Bike 2 | Hipolito, John Michael M |
18 | Mountain Bike 3 | Futol, Angie Lou B |
19 | Devant 43" Smart TV 1 | Jadol, Edmund Kiel F. |
20 | Devant 43" Smart TV 2 | Calabit, Melanie Acma |
21 | Devant 43" Smart TV 3 | Dumanhug, Elaine Marie Muchada |
22 | Devant 43" Smart TV 4* | Jimeno, Bush Waylon Bustr |
23 | Samsung Automatic Washing Machine 1 | Viloria, Patricia Anne Lorraine Betia |
24 | Samsung Automatic Washing Machine 2 | Alvarado, Michael Vincent Manalo |
25 | Samsung Automatic Washing Machine 3 | Paltao, Gilbert P. |
26 | HP Elite X2 1012 G1 2-in-1 Laptop 1 | Obenza, Gwendolyn Vallejo |
27 | HP Elite X2 1012 G1 2-in-1 Laptop 2 | Cheng, Jim Sherwon Chua |
28 | HP Elite X2 1012 G1 2-in-1 Laptop 3 | AUSTIN, MARIA RIA TORRES |
29 | Apple MacBook Air 15-inch (M3 Chip) | Montuya, Neliza Rabadon |
*Additional prize awarded due to the difficulties experienced by the tech team during the Presence Required Verification Process. Based on audit of the Zoom recordings, member was indeed present.
ELECTION RAFFLE | ||
No. | Prize | Name |
1 | Samsung Galaxy Watch7 | Gery Carbonera |
Important reminders to all winners:
- All prizes will be delivered to the winners free of charge anywhere in the Philippines.
- Raffle and Early Bird winners will be notified via separate email message.
- Please make sure your preferred delivery address and mobile number are updated on your Profile (login to the website and access your Profile to verify).
- For Members Not in Good Standing, prizes will be applied to their loan balance, if any.
- With limited manpower and lots of prizes to deliver, please be patient. You will be notified once your prize is on its way to you. Thank you. :-)
Once again, contratulations to all the winners! Until next time!