
Recognizing the need for an affordable HMO coverage for members and their dependents, HPPEMC has partnered with the Cooperative Health Management Federation (CHMF) to be able to extend healthcare without the high cost of traditional HMOs.
The HPP HMO Plan (1CoopHealth) aims to provide peace of mind the cooperative way!
Annual Premium
| ANNUAL PREMIUM - Without Access to 6 Major Hospitals* | Age 18-65 | Age 66-70 | Age 71-75 | Coverage |
| Ward | P4,350.00 | P8,700.00 | P13,050.00 | P60,000.00 per illness |
| Ward with HIB | P4,850.00 | P9,200.00 | P13,550.00 | P60,000.00 per illness |
| Semi-Private | P10,450.00 | P20,900.00 | P31,350.00 | P70,000.00 per illness |
| Semi-Private with HIB | P10,950.00 | P21,400.00 | P31,850.00 | P70,000.00 per illness |
| Private | P17,420.00 | P34,840.00 | P52,260.00 | P100,000.00 per illness |
| Private with HIB | P17,920.00 | P35,340.00 | P52,760.00 | P100,000.00 per illness |
|
|
||||
| ANNUAL PREMIUM - With Access to 6 Major Hospitals* | Age 18-65 | Age 66-70 | Age 71-75 | Coverage |
| Semi-Private | 11,710.00 | 23,420.00 | 35,130.00 | P70,000.00 per illness |
| Semi-Private with HIB | 12,210.00 | 23,920.00 | 35,630.00 | P70,000.00 per illness |
| Private | 19,516.00 | 39,032.00 | 58,548.00 | P100,000.00 per illness |
| Private with HIB | 20,016.00 | 39,532.00 | 59,048.00 | P100,000.00 per illness |
| Age | 12-59 | 60-65 | 66-70 | 71-75 |
| Processing Fee | 200.00 | WAIVED | WAIVED | WAIVED |
Important: As 1CoopHealth is only available to members of cooperatives, anyone who wishes to enroll must first become a Coop Member. For membership info, please click How to Join. Family members of existing Coop Members may also apply as Associate Members.
